



Technical Requirements for Chemical Resistant Clothing Fabrics
| Level | Gas tightness(Pa) | Water leakage resistance | Tensile-strength(KN/m) | Tearing strength(N) | Heat aging resistance(125℃x24h) | Flame retardation |
| First class | ≤300 | — | ≥9 | ≥50 | nonstick、not crisp | Flame burning time/S ≤10 |
| Flameless burning time/S ≤10 | ||||||
| Length of damage/cm ≤10 | ||||||
| Second class | — | No leakage after 20min | ≥9 | ≥30 | nonstick、not crisp | Flame burning time/S ≤10 |
| Flameless burning time/S ≤10 | ||||||
| Length of damage/cm ≤10 |